Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 21 % |
| Application | Agriculture |
| Form | Powder |
| Packaging Size | 10 kg |
| Brand | Pushpak Agro Fert |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Dose | Soil application-10 kg per acer |
| Composition | ZnSo4, 7H2o, Zn-21%, S- 10% |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Grade Standard | Agriculture |
| Packaging Size | 10 kg |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Purity | 100 % |
| Packaging Type | HDPE Packet |
| Form | Powder |
| CAS Number | 7782-63-0 |
| pH Value | 3.0-4.0 |
| Country of Origin | Made in India |
| Dose | Soil application-10 kg per acre |
| Composition | Feso4,7H2o,Fe-19%,S-10.5% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Packaging Size | 50 Kg |
| Form | Crystal |
| Usage/Application | Agriculture |
| Grade | 1 |
| Purity | 99 % |
| Brand | Pushpak Agro Fert |
| Composition | Containing 18% of MgO, 9.8% of water soluble magnesium and 12% of water soluble sulfur |
| MF | MgSO4 |
| Dose | For Drip Application-5 to 10 kg per acre. |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 98% |
| Usage/Application | Agriculture |
| Grade Standard | Technical Grade |
| Brand | Pushpak Agro Fert |
| Packaging Type | HDPE Packet |
| Country of Origin | Made in India |
| Dose | Soil application-5 to 10 kg per acre |
| Composition | Sodium Tetraborate Na2B2O2 (10H2O) as Boron-10.5% w/w min. |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Type of Conditioner | Cinder |
| Target Crops | Vegetables |
| Packaging Size | 10 Kg |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Usage | For Agriculture |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Shelf Life | 3 Years |
| Dose | For Soil application-20 kg per acre |
| Cu | 0.5% |
| Feature | 100% water soluble |
| Fe | 2.0% |
| Mn | 1.0% |
| Zn | 5.0% |
| B | 1.0% |
Additional Information:
View Complete details