Jalna Road, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 86% Response Rate
Usage | For Agriculture |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Dose | For Soil application-20 kg per acre |
Cu | 0.5% |
Feature | 100% water soluble |
Fe | 2.0% |
Mn | 1.0% |
Zn | 5.0% |
B | 1.0% |
View Complete details
Purity | 21 % |
Form | Powder |
Packaging Size | 10 kg |
Brand | Pushpak Agro Fert |
Packaging Type | HDPE Packet |
Dose | Soil application-10 kg per acer |
Composition | ZnSo4, 7H2o, Zn-21%, S- 10% |
View Complete details
Purity | 99 % |
Grade | 1 |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Composition | Containing 18% of MgO, 9.8% of water soluble magnesium and 12% of water soluble sulfur |
MF | MgSO4 |
Dose | For Drip Application-5 to 10 kg per acre. |
View Complete details
Minimum Order Quantity: 200 Bag
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Type | HDPE Packet |
Dose | Soil application-5 to 10 kg per acre |
Composition | Sodium Tetraborate Na2B2O2 (10H2O) as Boron-10.5% w/w min. |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
Form | Powder |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Size | 10 kg |
Purity | 100 % |
Packaging Type | HDPE Packet |
Dose | Soil application-10 kg per acre |
Composition | Feso4,7H2o,Fe-19%,S-10.5% |
View Complete details