Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | Fulvic Acid 80 % |
| Packaging Size | 10 kg |
| Packaging Type | Pouch, Carton |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Moisture | 10% w/w |
| Fulvic Acid Dry Matter Basis | 75% w/w |
| Potassium Oxide | 15% w/w K2O |
| Usage | Best use for vegetables,fruits,flowers,crop |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Flake |
| Humic Acid Content | 65% |
| Packaging Size | 25 kg |
| Brand | Pushpak Agro Fert |
| Product Type | Organic |
| Usage/Application | Agriculture |
| Color | Black |
| Country of Origin | Made in India |
| Fulvic | 15% w/w Compound) |
| WS Ootassium | 12% w/w k2O |
| Other Organic Matter | 8% w/w |
| Flakes | 100% Water Soluble |
| Humic Acid Dry Base | 65% w/w |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Form | Liquid |
| Humic Acid Content | 20% |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Pushpak Agro Fert |
| Dose | 500 ml - 1000 ml per acre (Soil) & 300 ml - 500 ml per acre (Foliar). |
| Humic Acid | 12% w/v |
| Country of Origin | Made in India |
| Fulvic | 6 % w/v |
| Potassium Oxide | 10 % w/v K2O |
| Filler and Carrier and Diluents | 72 % |
| Humi-F | Humic 12%, Fulvic 6% |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Packaging Size | 5 Litre |
| Brand | Pushpak Agro Fert |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Usage/Application | Agriculture |
| Target Crops | Fruits |
| Shelf Life | 3 Years |
| Dosage | 2ml/ltr water |
| Country of Origin | Made in India |
| L Free Amino Acids | 15% |
| PGP Powder | 2.5% |
| Vitamin | B12-0.5 % |
| Stabilizer | 1 % |
| Solvents | 5 % |
| Filer and Carrier Aq | 73% |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 5 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Humic | 5 % W/v |
| Protein Hydrolyzed | 12% w/v |
| Fulvic | 6 % w/v |
| Seaweed | 3 % w/v |
| Filler and Carrier and Diluents | 72 % |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Usage/Application | Agriculture |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Material | Nitrogen |
| Brand | Pushpak Agro Fert |
| Shelf Life | 3 Years |
| Dosage | 2 ml/1 Ltr of water and spray. |
| Country of Origin | Made in India |
| Natural Amino Acid | 15%W/v |
| Fulvic Acid | 10% W/v |
| Vitamin All | 05% W/v |
| Carboxylic Acid | 03% W/v |
| Stabilizer | 1 % W/v |
| Solvents and Adjuvant | 66% W/v |
| Features | Fruit & Flowering Special |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 10 ml |
| Color | Black |
| Packaging Type | Small Plastic Bottle |
| Form | Liquid |
| Product Type | Bio-Stimulant |
| Target Crops | all Crops |
| Grade | 1 |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Dosage | 2.5ml/15ltr Water |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Features | High Yield Potential |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Crops | For All Crops |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Form | Powder |
| Content | 80% |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Brand | Pushpak AgroFert |
| Usage/Application | Allover Greenery |
| Product Type | Powder |
| Purity | 100 % Water Soluble |
| Solubility | 100 % |
| Amino Acid | 80% |
| Dose | 2gm/ltr Water |
| Country of Origin | Made in India |
| Protein Hydrolyzed Mixture | 45 % w/v |
| Salicylic | 40 % w/w |
| Filler and Carrier Agents | 15 % |
Additional Information:
View Complete details
Product Brochure
| NPK Ratio | 10-20-10 |
| Form | Liquid Form |
| Packaging Size | 1 L |
| Target Crops | Vegetables |
| Grade | Bio Tech Grade |
| Brand | Pushpak Agro Fert |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Dosage | 2 ml/1 Ltr of water and spray. |
| Country of Origin | Made in India |
| Seaweed | 10% W/v (Lami.Japonica spec.) |
| Protein Hydrolyze | 05% w/v (Compound) |
| Fulvic | 05 % W/v |
| PGP Combination | 2.% w/v |
| Salicylic Acid | 3%w/v |
| Stabilizer | 1 % W/v |
| Filer and Carrier Aq | 74% |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| NPK Ratio | 10-10-30 |
| Form | Liquid Form |
| Brand | Pushpak Agro Fert |
| Packaging Size | 1 L |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Dosage | 2 ml/1 Ltr of water and spray. |
| Country of Origin | Made in India |
| Seaweed | 15% W/v (Lami japonica) |
| Protein Hydrolyze | 10% w/v Compound |
| PGP Combination | 2.5% w/v |
| Jasmonate | 0.5%w/v |
| Stabilizer | 1 % W/v |
| Filer and Carrier Aq | 71% |
| Ph | 8% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| NPK Ratio | 10-30-10 |
| Form | Liquid Form |
| Brand | Pushpak Agro Fert |
| Target crops | Specially for Cotton,Soyabean,Tur & other Crops. |
| Packaging Size | 5 L |
| Usage/Application | Agriculture |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Dosage | 2 ml/1 Ltr of water and spray. |
| Country of Origin | Made in India |
| Seaweed | 10% W/v (Lami.Japonica spec.) |
| Fulvic | 05 % W/v |
| Protein Hydrolyze | 05% w/v (Compound) |
| PGP Combination | 4.% w/v |
| Stabilizer | 1 % W/v |
| Filer and Carrier Aq | 75% |
| Ph | 8% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| NPK Ratio | 10-30-10 |
| Form | Liquid Form |
| Brand | Pushpak Agro Fert |
| Target crops | Specially for Cotton,Soyabean,Tur & other All Crops. |
| Packaging Size | 1 L |
| Usage/Application | Agriculture |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Dosage | 2 ml/1 Ltr of water and spray. |
| Country of Origin | Made in India |
| Seaweed | 10% W/v (Lami.Japonica spec.) |
| Protein Hydrolyze | 05% w/v (Compound) |
| Fulvic | 05 % W/v |
| PGP Combination | 3.% w/v |
| Stabilizer | 1 % W/v |
| Filer and Carrier Aq | 76% |
| Ph | 8% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| NPK Ratio | 10-10-20 |
| Form | Liquid Form |
| Packaging Size | 5 L |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Grade | Bio Tech Grade |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Protein Hydrolyzed | 40% w/w |
| Dihydrojasmonate | 0.5% w/w |
| SNP | 1.5% w/w |
| Solvents and Dissolving Agents | 58% w/w |
| Crop | Cotton,soyabean,pulses,pomegranates,grapes & all kind of vegetables,fruits and oil seeds. |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity | 98 % |
| Usage/Application | Agriculture |
| Brand | Zyme Gel |
| Type | Gel |
| Packaging Size | 25 kg |
| Form | Gel |
| Packaging Type | 25 kg Drum |
| Color | Dark Brown To Black |
| Product Type | Organic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Brand | AgroFert Spreadon ( Silicon Stickers ) |
| Usage/Application | Agriculture |
| Product Type | Liquid |
| Material | Mild Steel |
| Capacity | 1000 kg/hour |
| Country of Origin | Made in India |
| Dosage For Dipping | 5 Ml /15 Ltr Water |
| Biological Extract | 5% w/w |
| Stabilizers | 5% w/w |
| Filler and Carrier | 90% w/w |
| Target Crops | Vegetables And Fruits |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Size | 50x75mm |
| Packaging Type | 5ltr |
| Material | Plastic |
| Brand | AgroFert P-Stick |
| Usage/Application | AgroFert Stick can be used with other Insecticides & Fungicides |
| Color | Green Color |
| Adhesive Type | PP |
| Pattern | Bita |
| Shape | Square Can |
| Thickness | 120 Gm |
| Dose | 15 to 20 ml per 15 Litter of water. |
| Country of Origin | Made in India |
| Crops | For all Crops |
| Proprietary Blend of Poly Alkaline Oxide and Non Ionic Surfactant | 92 % w/v |
| Constituents Ineffective as Spray Adjuvant | 8 % w/v |
Additional Information:
View Complete details