Jalna Road, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Minimum Order Quantity: 25 Kg
Usage/Application | Agriculture |
Brand | Zyme Gel |
Type | Gel |
Packaging Size | 25 kg |
Form | Gel |
Packaging Type | 25 kg Drum |
Color | Dark Brown To Black |
Product Type | Organic |
View Complete details
Usage/Application | Agriculture |
Dosage | 2 ml/1 Ltr of water and spray. |
Brand | Pushpak Agro Fert |
Natural Amino Acid | 15%W/v |
Carboxylic Acid | 03% W/v |
Vitamin All | 05% W/v |
Fulvic Acid | 10% W/v |
Solvents and Adjuvant | 66% W/v |
Stabilizer | 1 % W/v |
View Complete details
Minimum Order Quantity: 100 KG
Packaging Size | 10 kg |
Technical Name | Fulvic Acid 80 % |
Packaging Type | Pouch, Carton |
Usage/Application | Agriculture |
Moisture | 10% w/w |
Brand | Pushpak Agro Fert |
Usage | Best use for vegetables,fruits,flowers,crop |
Fulvic Acid Dry Matter Basis | 75% w/w |
Potassium Oxide | 15% w/w K2O |
View Complete details
Minimum Order Quantity: 100 Pouch
Product Type | Organic |
Usage/Application | Agriculture |
Color | Black |
Brand | Pushpak Agro Fert |
Form | Flake |
WS Ootassium | 12% w/w k2O |
Other Organic Matter | 8% w/w |
Humic Acid Dry Base | 65% w/w |
Fulvic | 15% w/w Compound) |
View Complete details
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Target Crops | all Crops |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Product Type | Biostimulant |
Grade | 1 |
Packaging Type | Small Plastic Bottle |
Dosage | 5 ml / 50 Ltr of water |
Form | Liquid |
Crops | For all Crops |
Usage | Agriculture |
View Complete details
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Humic | 5 % W/v |
Protein Hydrolyzed | 12% w/v |
Fulvic | 6 % w/v |
Seaweed | 3 % w/v |
Filler and Carrier and Diluents | 72 % |
View Complete details
Minimum Order Quantity: 10 Bottle
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Solvents | 5 % |
L Free Amino Acids | 15% |
Filer and Carrier Aq | 73% |
PGP Powder | 2.5% |
Vitamin | B12-0.5 % |
Stabilizer | 1 % |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | 20 - 25 gm / 15 Litter of water. |
Product Type | Organic |
Form | Powder |
Brand | Pushpak Agro Fert |
Purity | 100 % Water Soluble |
Solubility | 100 % |
Amino Acid | 80 % |
Dose | 20-25 gm /15 Litter of water,Foliar Spray-200 to 500 gm in sufficient quantity of water / acre. |
Salicylic | 40 % w/w |
Protein Hydrolyzed Mixture | 45 % w/v |
Filler and Carrier Agents | 15 % |
View Complete details
Dose | 15 to 20 ml per 15 Litter of water. |
Usage/Application | AgroFert Stick can be used with other Insecticides & Fungicides |
Brand | Pushpak Agro Fert |
Crops | For all Crops |
Proprietary Blend of Poly Alkaline Oxide and Non Ionic Surfactant | 92 % w/v |
Constituents Ineffective as Spray Adjuvant | 8 % w/v |
View Complete details
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Usage/Application | Agriculture |
Product Type | Liquid |
Packaging Size | Bottle |
Filler and Carrier | 90% w/w |
Stabilizers | 5% w/w |
Dosage For Dipping | 5 ml of Spreadar with every 15 Liters of water to be sprayed. |
Biological Extract | 5% w/w |
View Complete details
Minimum Order Quantity: 100 Litre
Usage/Application | Agriculture |
Product Type | Organic |
Packaging Size | 1 ltr 500 ml |
Packaging Type | Bottle |
Target Crops | Vegetables |
Brand | Pushpak Agro Fert |
Dosage | 0.5 ml dosage is optimum for agriculture usage |
Natural Bio nations with Organic Acid | 15% |
Filler and Dissolving Agent | 85% |
Caution:
View Complete details
Usage/Application | Agriculture |
Form | Liquid |
Dose | 500 ml - 1000 ml per acre (Soil) & 300 ml - 500 ml per acre (Foliar). |
Brand | Pushpak Agro Fert |
Humic Acid | 12% w/v |
Filler and Carrier and Diluents | 72 % |
Fulvic | 6 % w/v |
Potassium Oxide | 10 % w/v K2O |
View Complete details
Brand | Pushpak Agro Fert |
Usage/Application | 10 gm / 200 ltr Water |
Product Type | Nano technology Base |
Packaging Type | HDPE Bag |
Type | An organic Product |
Dose | For foliar application-5 gm per 50 ltr water. |
BioFert Booster has all type of micro nutrients. Which help in providing all type of nutrients to the plants. It helps in re-growing plants.
View Complete details
Usage/Application | Agriculture |
Target Crops | Vegetables |
Brand | Pushpak Agro Fert |
Crop | Cotton,soyabean,pulses,pomegranates,grapes & all kind of vegetables,fruits and oil seeds. |
Dihydrojasmonate | 0.5% w/w |
SNP | 1.5% w/w |
Solvents and Dissolving Agents | 58% w/w |
Protein Hydrolyzed | 40% w/w |
View Complete details
Usage/Application | Agriculture |
Packaging Type | Bottle |
Brand | Pushpak Agro Fert |
Dosage | 2 ml/1 Ltr of water and spray. |
Fulvic | 05 % W/v |
Protein Hydrolyze | 05% w/v (Compound) |
Seaweed | 10% W/v (Lami.Japonica spec.) |
Stabilizer | 1 % W/v |
Filer and Carrier Aq | 74% |
PGP Combination | 2.% w/v |
Salicylic Acid | 3%w/v |
View Complete details
Usage/Application | Agriculture |
Packaging Type | Bottle |
Brand | Pushpak Agro Fert |
Dosage | 2 ml/1 Ltr of water and spray. |
Protein Hydrolyze | 10% w/v Compound |
Jasmonate | 0.5%w/v |
Filer and Carrier Aq | 71% |
Seaweed | 15% W/v (Lami japonica) |
PGP Combination | 2.5% w/v |
Stabilizer | 1 % W/v |
View Complete details
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Target crops | Specially for Cotton,Soyabean,Tur & other Crops. |
Packaging Type | Bottle |
Dosage | 2 ml/1 Ltr of water and spray. |
Filer and Carrier Aq | 75% |
Fulvic | 05 % W/v |
Protein Hydrolyze | 05% w/v (Compound) |
PGP Combination | 4.% w/v |
Seaweed | 10% W/v (Lami.Japonica spec.) |
Stabilizer | 1 % W/v |
View Complete details
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Target crops | Specially for Cotton,Soyabean,Tur& other Crops. |
Packaging Type | Bottle |
Dosage | 2 ml/1 Ltr of water and spray. |
Seaweed | 10% W/v (Lami.Japonica spec.) |
Protein Hydrolyze | 05% w/v (Compound) |
Fulvic | 05 % W/v |
PGP Combination | 3.% w/v |
Stabilizer | 1 % W/v |
Filer and Carrier Aq | 76% |
View Complete details