Jalna Road, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Minimum Order Quantity: 200 Litre
Usage/Application | Agriculture |
Product Type | LIQUID |
Grade | 1 |
Packaging Size | 200 LTR |
Target Crops | ALL CROP |
Packaging Type | DRUM |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Form | Liquid |
Humic | 12 % |
Fulvic | 6 % |
For root & shoot development, Increases growth and development of plants at premature stage.
View Complete details
Minimum Order Quantity: 200 Litre
Form | Liquid |
Brand | Pushpak Agro Fert |
Usage/Application | Spray |
Product Type | Stimulant |
Grade | 1 |
Packaging Type | 200 Ltr Drum |
Target Crops | Vegetables |
Pack Type | Drum |
Packaging Size | 200 Ltr. |
Dosage | 10 ml / 15 ltr water |
It is 100 Organic Bio-energizer & Stimulant.
It is a combination of essential Amino Acids and vitamins proven to be highly bio active & are word famous for its effectiveness in horticulture belts.
It hove a Unique ability for meeting nutritional requirement at of horticultural crops.
Improve Fruit quality and fruit shining. Encourage florification & Blossomed state of the plant.
Increase plant Immunity & resistance to diseases. Produce high Yield with Organic Quality.
It is a combination of essential Amino Acids and vitamins proven to be highly bio active & are word famous for its effectiveness in horticulture belts.
It hove a Unique ability for meeting nutritional requirement at of horticultural crops.
Improve Fruit quality and fruit shining. Encourage florification & Blossomed state of the plant.
Increase plant Immunity & resistance to diseases. Produce high Yield with Organic Quality.
View Complete details
Minimum Order Quantity: 100 Litre
Product Type | Organic |
Form | Liquid |
Usage/Application | 500 ml / Acre |
Packaging Type | 200 Ltr |
Color | Black |
Pack Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
View Complete details
Usage/Application | Agriculture |
Product Type | Liquid |
Grade | A |
Packaging Size | 200 lTR |
Target Crops | Vegetables |
Brand | Pushpak Agro Fert |
Physical State | Liquid |
Composition | Amino 15%+Fulvic 10%+PGR |
View Complete details
Material | Seaweed + Amino + PGP Combination |
Form | Liquid |
Usage/Application | For Crop 1-2 ml / Litre Water |
Color | Black |
Pack Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
View Complete details
Minimum Order Quantity: 1000 Litre
State | Liquid |
Usage/Application | Foliar Spray |
Product Type | Humic |
Grade | 2 |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Color | Brown |
Form | Liquid |
View Complete details
Material | Liquid |
Target | Weed Control, Growth Pramoter |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
Composition | Humic, Seadweed, Amino and PGP |
View Complete details
Minimum Order Quantity: 500 Kg
Packaging Size | 50 kg |
Grade | A Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Color | Black |
Brand | Pushpak Agro Fert |
Form | Coated Granules |
View Complete details
Minimum Order Quantity: 10 Litre
Usage/Application | Agriculture |
Target Crops | all Crops |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 10 Ltr. |
Product Type | High Concentration Foliar Spray |
Form | Liquid |
Purity | 100 % |
View Complete details
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Color | Colorless |
Purity | 99 % |
Packaging Size | 200 ltr drum |
Usage/Application | Agriculture |
Form | Liquid |
View Complete details
Pack Size | 200 Ltr |
Usage/Application | Agriculture |
Form | Liquid |
Brand | Pushpak Agro Fert |
Purity | 99.9% |
Hard water reduces the productivity of any pesticide, fertilizer and PGR due to less absorption of spray elements which increase cost of production & number of sprays. Hence it purify spray water by reducing pH of water.
View Complete details
Packaging Size | 25 kg |
Color | White |
Brand | Pushpak Agro Fert |
Target | Insect Control |
Packaging Type | Bag |
Form | Powder |
View Complete details