Approx. Rs 300 / KilogramGet Latest Price
Product Details:
Target | Insect Control |
Color | White |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Pushpak Agro Fert |
Approx. Rs 350 / LitreGet Latest Price
Product Details:
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Color | Colorless |
Purity | 99 % |
Packaging Size | 200 ltr drum |
Usage/Application | Agriculture |
Form | Liquid |
Approx. Rs 35 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Litre |
State | Liquid |
Usage/Application | Foliar Spray |
Product Type | Humic |
Grade | 2 |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Color | Brown |
Form | Liquid |
*Your information is safe with us.
Approx. Rs 90 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 100 Litre |
Product Type | Organic |
Form | Liquid |
Usage/Application | 500 ml / Acre |
Packaging Type | 200 Ltr |
Color | Black |
Pack Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
Approx. Rs 90 / LitreGet Latest Price
Product Details:
Material | Liquid |
Target | Growth Pramoter, Weed Control |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
Composition | Humic, Seadweed, Amino and PGP |
Approx. Rs 40 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Agriculture |
Product Type | LIQUID |
Grade | 1 |
Packaging Size | 200 LTR |
Packaging Type | DRUM |
Target Crops | ALL CROP |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr. |
Form | Liquid |
Humic | 12 % |
Fulvic | 6 % |
For root & shoot development, Increases growth and development of plants at premature stage.
*Your information is safe with us.
Approx. Rs 90 / LitreGet Latest Price
Product Details:
Material | Seaweed + Amino + PGP Combination |
Form | Liquid |
Usage/Application | For Crop 1-2 ml / Litre Water |
Color | Black |
Pack Size | 200 Ltr. |
Brand | Pushpak Agro Fert |
Approx. Rs 105 / LitreGet Latest Price
Product Details:
Usage/Application | Agriculture |
Product Type | Liquid |
Grade | A |
Packaging Size | 200 lTR |
Target Crops | Vegetables |
Brand | Pushpak Agro Fert |
Physical State | Liquid |
Composition | Amino 15%+Fulvic 10%+PGR |
Approx. Rs 350 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Brand | Pushpak Agro Fert |
Usage/Application | Spray |
Product Type | Stimulant |
Grade | 1 |
Packaging Type | 200 Ltr Drum |
Target Crops | Vegetables |
Pack Type | Drum |
Packaging Size | 200 Ltr. |
Dosage | 10 ml / 15 ltr water |
It is 100 Organic Bio-energizer & Stimulant.
It is a combination of essential Amino Acids and vitamins proven to be highly bio active & are word famous for its effectiveness in horticulture belts.
It hove a Unique ability for meeting nutritional requirement at of horticultural crops.
Improve Fruit quality and fruit shining. Encourage florification & Blossomed state of the plant.
Increase plant Immunity & resistance to diseases. Produce high Yield with Organic Quality.
It is a combination of essential Amino Acids and vitamins proven to be highly bio active & are word famous for its effectiveness in horticulture belts.
It hove a Unique ability for meeting nutritional requirement at of horticultural crops.
Improve Fruit quality and fruit shining. Encourage florification & Blossomed state of the plant.
Increase plant Immunity & resistance to diseases. Produce high Yield with Organic Quality.
*Your information is safe with us.
Approx. Rs 1,400 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Product Type | High Concentration Foliar Spray |
Target Crops | all Crops |
Grade Standard | Bio-Tech Grade |
Brand | Pushpak Agro Fert |
Pack Size | 10 Ltr. |
Form | Liquid |
Purity | 100 % |
Approx. Rs 12 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 50 kg |
Grade | A Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Color | Black |
Brand | Pushpak Agro Fert |
Form | Coated Granules |
Approx. Rs 150 / LitreGet Latest Price
Product Details:
Usage/Application | Agriculture |
Form | Liquid |
Purity | 99.9% |
Brand | Pushpak Agro Fert |
Pack Size | 200 Ltr |
Hard water reduces the productivity of any pesticide, fertilizer and PGR due to less absorption of spray elements which increase cost of production & number of sprays. Hence it purify spray water by reducing pH of water.
3.8/5
Rated by 72 Users