Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | Cartoon |
| Usage/Application | Agriculture |
| Packaging Type | Box |
| Brand | Pushpak Agro Fert |
| Feature | 100% water soluble micronutrients |
| Dose | For foliar application -1 gm / liter water |
| Composition | Boron 20% w/w |
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Cu | 1% |
| Type Of Packing | Plastic Bottle |
| Country of Origin | Made in India |
| Fe | 2.5% |
| Mn | 1% |
| Zn | 3% |
| Mo | 0.1% |
| B | 0.5% |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 500 g |
| Form | Powder |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Brand | Pushpak Agro Fert |
| Shelf Life | 3 Years |
| Dosage | 2gm/ltr water |
| Cu | 1% |
| Country of Origin | Made in India |
| Packing Type | Plastic Bucket |
| Fe | 2.5% |
| Mn | 1% |
| Zn | 3% |
| Mo | 0.1% |
| B | 0.5% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | Box |
| Form | Powder |
| Grade | Agricultural Grade |
| Target Crops | Vegetables |
| Packaging Type | Box |
| Usage/Application | 500 gm / Acre |
| Purity | 6 % |
| Brand | Pushpak Agro Fert |
| Composition | EDDHA Fe 6% |
| Feature | 100% water soluble micronutrients |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | Cartoon |
| Form | Powder |
| Usage/Application | Agriculture |
| Solubility | 100 % |
| Brand | Pushpak Agro Fert |
| Pattern | Box |
| Composition | Zinc chelated (as Zn EDTA) 12% w/w |
| Feature | 100% Water soulable micronutrient |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Type Of Supplement | Micronutrients |
| Target Crops | Vegetables |
| Grade | Agricultural Grade |
| Packaging Type | Box |
| Usage/Application | 500 gm / Acre |
| Purity | 12 % |
| Brand | Pushpak Agro Fert |
| Feature | 100% water soluble micronutrients |
| Composition | Copper Chelated (as Cu EDTA) 12% |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | Corrugated Box |
| Form | Powder |
| Grade | Agricultural Grade |
| Packaging Type | Box |
| Usage/Application | 2gm/ltr water |
| Brand | Pushpak Agro Fert |
| Composition | Calcium chelated (as CaEDTA ) 10%w/w |
| Feature | 100% water soluble micronutrients |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Kg
Product Brochure
| Packaging Size | 500GM |
| Purity | 12 % |
| Grade | EDTA |
| Form | Granular |
| Usage/Application | Agriculture |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Feature | 100% water soluble micronutrients |
| Composition | Iron chelated (as Fe EDTA) 12% w/w |
| Brand | Pushpak Agro Fert |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Granular |
| Type Of Supplement | Micronutrients |
| Packaging Size | Cartoon |
| Brand | Pushpak Agro Fert |
| Packaging Type | Box |
| Usage/Application | Agriculture |
| Composition | Manganese Chelated (as Mn EDTA) 6% w/w |
| Feature | 100% water soluble micronutrients |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 6 % |
| Packaging Size | 500gm |
| Form | Powder |
| Packaging Type | Box |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Composition | Magnesium chelatd (as Ca EDTA ) 10%w/w |
| Feature | 100% water soluble micronutrients |
Additional Information:
View Complete details