Approx. Rs 233 / BottleGet Latest Price
Product Details:
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Cu | 1% |
Type Of Packing | Plastic Bottle |
Fe | 2.5% |
Mn | 1% |
Zn | 3% |
Mo | 0.1% |
B | 0.5% |
Approx. Rs 608 / PieceGet Latest Price
Product Details:
Usage/Application | Agriculture |
Cu | 1% |
Brand | Pushpak Agro Fert |
Packing Type | Plastic Bucket |
Fe | 2.5% |
Mn | 1% |
Zn | 3% |
Mo | 0.1% |
B | 0.5% |
Approx. Rs 270 / BoxGet Latest Price
Product Details:
Grade | Agricultural Grade |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Size | Corrugated Box |
Packaging Type | Box |
Form | Powder |
Feature | 100% water soluble micronutrients |
Composition | Calcium chelated (as CaEDTA ) 10%w/w |
*Your information is safe with us.
Approx. Rs 750 / BoxGet Latest Price
Product Details:
Minimum Order Quantity | 100 Box |
Grade | Agricultural Grade |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Size | Box |
Packaging Type | Box |
Form | Powder |
Target Crops | Vegetables |
Purity | 6 % |
Feature | 100% water soluble micronutrients |
Composition | EDDHA Fe 6% |
Approx. Rs 510 / BoxGet Latest Price
Product Details:
Minimum Order Quantity | 100 Box |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Size | Cartoon |
Form | Powder |
Solubility | 100 % |
Feature | 100% Water soulable micronutrient |
Pattern | Box |
Composition | Zinc chelated (as Zn EDTA) 12% w/w |
Approx. Rs 680 / BoxGet Latest Price
Product Details:
Minimum Order Quantity | 100 Box |
Grade | Agricultural Grade |
Type Of Supplement | Micronutrients |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Type | Box |
Target Crops | Vegetables |
Form | Powder |
Purity | 12 % |
Feature | 100% water soluble micronutrients |
Composition | Copper Chelated (as Cu EDTA) 12% |
*Your information is safe with us.
Approx. Rs 240 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Agriculture |
Packaging Size | Cartoon |
Packaging Type | Box |
Brand | Pushpak Agro Fert |
Feature | 100% water soluble micronutrients |
Dose | For foliar application -1 gm / liter water |
Composition | Boron 20% w/w |
Approx. Rs 255 / BoxGet Latest Price
Product Details:
Minimum Order Quantity | 100 Box |
Usage/Application | Agriculture |
Purity | 6 % |
Brand | Pushpak Agro Fert |
Form | Powder |
Packaging Type | Box |
Feature | 100% water soluble micronutrients |
Composition | Magnesium chelatd (as Ca EDTA ) 10%w/w |
Approx. Rs 260 / BoxGet Latest Price
Product Details:
Purity | 12 % |
Grade | EDTA |
Usage/Application | Agriculture |
Form | Granular |
Packaging Type | Box |
Brand | Pushpak Agro Fert |
Feature | 100% water soluble micronutrients |
Composition | Iron chelated (as Fe EDTA) 12% w/w |
*Your information is safe with us.
Approx. Rs 255 / BoxGet Latest Price
Product Details:
Minimum Order Quantity | 100 Box |
Type Of Supplement | Micronutrients |
Packaging Size | Cartoon |
Form | Granular |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Type | Box |
Composition | Manganese Chelated (as Mn EDTA) 6% w/w |
Feature | 100% water soluble micronutrients |
3.8/5
Rated by 72 Users