Jalna Road, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 86% Response Rate
Brand | Pushpak Agro Fert |
Usage/Application | Agriculture |
Cu | 1% |
Type Of Packing | Plastic Bottle |
Fe | 2.5% |
Mn | 1% |
Zn | 3% |
Mo | 0.1% |
B | 0.5% |
View Complete details
Usage/Application | Agriculture |
Cu | 1% |
Brand | Pushpak Agro Fert |
Packing Type | Plastic Bucket |
Fe | 2.5% |
Mn | 1% |
Zn | 3% |
Mo | 0.1% |
B | 0.5% |
View Complete details
Minimum Order Quantity: 100 Box
Grade | Agricultural Grade |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Size | Box |
Packaging Type | Box |
Target Crops | Vegetables |
Form | Powder |
Purity | 6 % |
Feature | 100% water soluble micronutrients |
Composition | EDDHA Fe 6% |
View Complete details
Minimum Order Quantity: 100 KG
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Size | Cartoon |
Form | Powder |
Solubility | 100 % |
Feature | 100% Water soulable micronutrient |
Pattern | Box |
Composition | Zinc chelated (as Zn EDTA) 12% w/w |
View Complete details
Minimum Order Quantity: 100 Box
Type Of Supplement | Micronutrients |
Grade | Agricultural Grade |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Type | Box |
Target Crops | Vegetables |
Form | Powder |
Purity | 12 % |
Feature | 100% water soluble micronutrients |
Composition | Copper Chelated (as Cu EDTA) 12% |
View Complete details
Grade | Agricultural Grade |
Usage/Application | 500 gm / Acre |
Brand | Pushpak Agro Fert |
Packaging Size | Corrugated Box |
Packaging Type | Box |
Form | Powder |
Feature | 100% water soluble micronutrients |
Composition | Calcium chelated (as CaEDTA ) 10%w/w |
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Agriculture |
Packaging Size | Cartoon |
Packaging Type | Box |
Brand | Pushpak Agro Fert |
Feature | 100% water soluble micronutrients |
Dose | For foliar application -1 gm / liter water |
Composition | Boron 20% w/w |
View Complete details
Purity | 12 % |
Grade | EDTA |
Form | Granular |
Usage/Application | Agriculture |
Packaging Type | Box |
Brand | Pushpak Agro Fert |
Feature | 100% water soluble micronutrients |
Composition | Iron chelated (as Fe EDTA) 12% w/w |
View Complete details
Minimum Order Quantity: 100 Box
Usage/Application | Agriculture |
Purity | 6 % |
Brand | Pushpak Agro Fert |
Form | Powder |
Packaging Type | Box |
Feature | 100% water soluble micronutrients |
Composition | Magnesium chelatd (as Ca EDTA ) 10%w/w |
View Complete details
Minimum Order Quantity: 100 Box
Type Of Supplement | Micronutrients |
Packaging Size | Cartoon |
Form | Granular |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Packaging Type | Box |
Composition | Manganese Chelated (as Mn EDTA) 6% w/w |
Feature | 100% water soluble micronutrients |
View Complete details