Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| NPK Ratio | 13:00:45 |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Agriculture |
| Brand | Pushpak AgroFert |
| Dose | For Foliar application-2 to 3 kg per acre |
| Country of Origin | Made in India |
| Feature | 100% water soluble fertilizer |
| Composition | Nitrogen 13% |
| Material | Nitrogen |
AqueFert 13.00.45 Potassium Nitrate Water Soluble Fertilizer contributing nitrogen and potassium.Potassium nitrate is a unique source of potassium by its nutritional value and its contribution to the health and yields of plants. Potassium nitrate outperforms other potassium fertilizers on crops of all types. Potassium nitrate increases yields and improves quality in vegetables, field crops, flowers and fruit and nut trees. Potassium nitrate is an ideal source of N and K for optional plant nutrition. It is available in a variety of compositions and formulations, to suit specific crop requirements and growth environments.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Grade | Fertilizer Grade |
| Packaging details | 1 Kg |
| Form | Granules |
| Purity | 98% |
| Packaging Type | HDPE Packet |
| Brand | Pushpak Agro Fert |
| Composition | 15.5% Nitrate and 18.8% Calcium |
| Dose | 3gm/ltr water |
| Country of Origin | Made in India |
| Feature | NPK Calcium 18.8%, Nitrate 15.5% |
AqueFert Calcium Nitrate is 100% water soluble fertilizer. It is only source of 100% water soluble calcium. It improves strength of cell wall, promotes root and shoot growth. Makes plant healthy and tolerant to fungal and bacterial diseases water stress. Improves harvest losses, improves better storage properties of vegetables, fruits and flowers.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Agriculture |
| NPK Ratio | 12:61:00 |
| Grade Standard | Bio-Tech Grade |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Packing Type | HDPE Packets |
| Dose | For Foliar application-2 to 3 kg per acre |
| Composition | Nitrogen 12% and Phosphorus 61% |
| Feature | 100% water soluble fertilizer |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | Chemical Grade |
| Target Crops | Vegetables |
| Pack Type | HDPE Packet |
| Packaging Type | Bag |
| Usage/Application | Foliar Spray |
| Packaging Size | 25 kg |
| Color | White |
| Form | Powder |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Composition | 23% potassium oxide and 10% magnesium oxide |
| Feature | 100% water soluble fertilizer |
| Application | For Agriculture |
AqueFert Potassium Scheonite is a double salt potassium and magnesium.This is widely used as potash fertilizer. This chemical is ideal for crops that do not tolerate chloride such as potato, sugarcane.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Form | Powder |
| Target Crops | Vegetables |
| NPK Ratio | 19:19:19 |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Dose | Foliar Application-2-3 kg per acre |
| Composition | Nitrogen 19%,Phosphorus 19 % and Potassium 19% |
| Feature | 100% water soluble fertilizer |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 kg |
| Form | Powder |
| Target Crops | All Crops |
| Packaging Type | HDPE Bag |
| Usage/Application | Foliar Spray |
| NPK Ratio | 00:52:34 |
| Grade | Bio Tech Grade |
| Grade Standard | Agriculture |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Packing Type | HDPE Packets |
| Composition | Mono Potassium 52%,Phosphate 34% |
| Feature | 100% water soluble fertilizer |
| Dose | For Foliar Application 2- 3 kg per acre |
View Complete details
Product Brochure
| Packaging Type | HDPE Bag |
| NPK Ratio | 13:40:13 |
| Usage/Application | Agriculture |
| Brand | Pushpak Agro Fert |
| Dose | For Foliar application-2 to 3 kg per acre |
| Feature | 100% water soluble fertilizer |
| Composition | Nitrogen 13%,Phosphorous 40% & Potassium 13% |
View Complete details