Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Packaging Size | 25 kg |
| Physical State | Powder |
| CAS No | 2580 |
| Packaging Type | Bag |
| pH | 9.5-10.5 |
| Solubility | 98% |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Purity | 98 % |
| Attribute | 100% |
| Water Soluble | 100% |
Our well facilitated infrastructural unit enables us to make a highly qualitative Sodium Methyl Paraben, which is developed by making use of excellent quality components.
Description:
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Packaging Size | 200 Ltr |
| Packing Size | 50 Ltr. |
| Manufacturer | Indian |
| Brand | Pushpak Agro Fert |
| Prescription/Non prescription | Non prescription |
| Pack Type | Flask |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 200 Kilogram
Product Brochure
| Physical State | Powder |
| Form | Powder |
| Brand | Pushpak Agro Fert |
| Purity | 90% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ph | 5-6 |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Packaging Details | 25 Kg Bag |
| Grade | Preservative |
| Brand | Pushpak Agro Fert |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Concentration | 80% |
| Sulfur Dioxide content | 67% |
| Color | White |
| Heavy metals | 0.001% |
| Iron content | 0.002% |
| Physical State | Powder |
| Country of Origin | Made in India |
| Purity | 99 % |
| Fine Powder | 100% |
| Powder | 100% |
| Water Soluble | 100% |
The Sodium Meta Bio Sulphite, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
Description:
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Form | Powder |
| Brand | Pushpak Agro Fert |
| Packaging Size | 25 kg |
| Purity | 86 % |
| Packaging Type | Bag |
| Grade | Technical |
| Application | Preservative |
| Synonym | Benzoate of Soda |
| IUPAC- Name | Benzoic Acid |
| Molecular Formula | C7H5NaO2 |
| E.C. Number | 208-534-8 |
| HSN Code | 29163140 |
| Physical Properties | Appearance, Odor, Solubility |
| Appearance | White, Crystalline powder |
| Viscosity | Increase With Concentration |
| Conductivity | 82.4s |
| Chemical Properties | Crystalline, White odorless |
| Molecular Weight | 144.11g/mol |
| pH Value | 8% |
| Density | 1.5 |
| Melting Point | 410 degress celsicus |
| Boiling Point | 249,3 |
| Polarity | Benzoic acid |
| Molarity | 1.00 |
| Normality | Equivalents |
| Vapour density | 4.97 |
| Flash point | 100 degrees celscius |
| Solubility | Water Soluble |
| Electronegativity | Compound |
| Hardness | Hard Substance |
| Specific Gravity | 1.44 |
| Refractive Index | Sodium Benzoate |
| Moisture content | 1.5% |
| Heat resistance | Stable Under Normal |
| Special Properties | Anti Microbial properties |
| Storage conditions | Well Ventilated Place |
| Shelf Life | 2 Years |
| Precautions | Avoiding Contact with Skin , Eyes, Clothing |
| Hazard Statement | H319: Causes serious eye irritation |
| Physical State | Powder |
| Country of Origin | Made in India |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative Sodium Benzoate to the industry.
Description:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Brand | Pushpak Agro Fert |
| Packaging Type | Bag |
| Physical State | Powder |
| Packaging Size | 5kg |
| Application | Preservative |
| Formula | C10H11NaO3 |
| USE | Sodium-ion batteries |
| FORM | Powder |
| MAKE | Esterification of 4-Hydroxy benzoic acid with propanol |
| Purity % | >99% |
| Physical State/Form | Powder |
| CAS No | 7440-23-5 |
| Country of Origin | Made in India |
As per the increasing and altering demands of our valued customers, we offer an innovatively developed Sodium Propyl Paraben.
Additional Information:
View Complete details
Product Brochure
| Purity % | 99% |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Form | Capsules |
| Usage/Application | Industrial |
| Density | 2.17g/cm |
| Melting Point | 292 degrees celcisus |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Color | White |
| Raw Material | Potassium bicarbonate |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Packaging Size | 200 ltr |
| Brand | Pushpak Agro Fert |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| CAS No | 25155-30-0 |
| Chemical Formula | C15H240 |
| Color | Pale Yellow |
| Shelf life | 3 Years |
| Pack Size | 50 Ltr |
| Form | Liquid |
| Country of Origin | Made in India |
| Mole | 4.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Grade Standard | Agriculture |
| Purity | 90% |
| Grade | Agriculture |
| Packaging Details | 200 L Drum |
| Usage/Application | With Formulation |
| Molecular Weight | 73.09g/mol |
| Odour | Acetone |
| Density | 944kg/m |
| Packaging Type | Glass Bottle,Drum |
| Melting Point | -61 degrees celcisus |
| Packaging Size | 200 Ltr |
| Viscosity | 0.802 |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
Additional Information:
View Complete details