Get Best Quote
Approx. Rs 715 / BagGet Latest Price
Product Details:
Grade | Agricultural Grade |
Usage/Application | 25 kg / Acre |
Brand | Pushpak Agro Fert |
Dosage | For long duration crop 10 kg per acre,5 kg for short duration crop. |
Silicon Dry Basis | 40 % |
Organic Matter | 58 % |
Trace Elements | 2 % |
Approx. Rs 340 / PieceGet Latest Price
Product Details:
Form | Granules |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Humic Acid | 10% |
Amino Acid | 03% |
Algae Seweed Extract | 02% |
Fulvic Acid | 2% |
Salycilic Acid | 3 % |
Benzone | 10% -6 Liquid |
Filer and Carrier | 70% |
3.8/5
Rated by 72 Users