Jalna Road, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 86% Response Rate
Form | Granules |
Usage/Application | Agriculture |
Brand | Pushpak Agro Fert |
Humic Acid | 10% |
Amino Acid | 03% |
Algae Seweed Extract | 02% |
Fulvic Acid | 2% |
Salycilic Acid | 3 % |
Benzone | 10% -6 Liquid |
Filer and Carrier | 70% |
View Complete details
Grade | Agricultural Grade |
Usage/Application | 25 kg / Acre |
Brand | Pushpak Agro Fert |
Dosage | For long duration crop 10 kg per acre,5 kg for short duration crop. |
Silicon Dry Basis | 40 % |
Organic Matter | 58 % |
Trace Elements | 2 % |
View Complete details