Aurangabad Railway Station, Aurangabad, Maharashtra
GST No. 27AAJCP4741P1ZR
Call 08046052785 89% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Kg
Product Brochure
| Packaging Size | 10 Kg |
| Form | Granules |
| Usage/Application | Agriculture |
| Packaging Type | Bucket |
| Color | Brown |
| Brand | Pushpak Agro Fert |
| Country of Origin | Made in India |
| Humic Acid | 10% |
| Amino Acid | 03% |
| Algae Seweed Extract | 02% |
| Fulvic Acid | 2% |
| Salycilic Acid | 3 % |
| Benzone | 10% -6 Liquid |
| Filer and Carrier | 70% |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Grade Standard | Bio Tech Grade |
| Grade | Agricultural Grade |
| Target Crops | Vegetables |
| Brand | Pushpak Agro Fert |
| Usage/Application | 25 kg / Acre |
| Country of Origin | Made in India |
| Dosage | For long duration crop 10 kg per acre,5 kg for short duration crop. |
| Silicon Dry Basis | 40 % |
| Organic Matter | 58 % |
| Trace Elements | 2 % |
Additional Information:
View Complete details